Difference between revisions of "Lantian Li 2016-05-30"
From cslt Wiki
(以“* Weekly Report :* Joint-training on ASR and SRE. [http://192.168.0.51:5555/cgi-bin/cvss/cvss_request.pl?account=lilt&step=view_request&cvssid=516 here]. :* Joint-...”为内容创建页面) |
|||
Line 2: | Line 2: | ||
:* Joint-training on ASR and SRE. [http://192.168.0.51:5555/cgi-bin/cvss/cvss_request.pl?account=lilt&step=view_request&cvssid=516 here]. | :* Joint-training on ASR and SRE. [http://192.168.0.51:5555/cgi-bin/cvss/cvss_request.pl?account=lilt&step=view_request&cvssid=516 here]. | ||
+ | |||
+ | It seems that the Energy-VAD has some impact on the experimental results. | ||
:* Joint-training on SRE and LRE. [http://192.168.0.51:5555/cgi-bin/cvss/cvss_request.pl?account=lilt&step=view_request&cvssid=537 here]. | :* Joint-training on SRE and LRE. [http://192.168.0.51:5555/cgi-bin/cvss/cvss_request.pl?account=lilt&step=view_request&cvssid=537 here]. | ||
+ | |||
+ | Decoding process has some errors! So need to refine the decoding. | ||
:* Cohort-based discriminative score feature selection. | :* Cohort-based discriminative score feature selection. | ||
+ | |||
+ | The SVM and DNN models have been done. | ||
* This Week | * This Week |
Latest revision as of 09:01, 30 May 2016
- Weekly Report
- Joint-training on ASR and SRE. here.
It seems that the Energy-VAD has some impact on the experimental results.
- Joint-training on SRE and LRE. here.
Decoding process has some errors! So need to refine the decoding.
- Cohort-based discriminative score feature selection.
The SVM and DNN models have been done.
- This Week
- Joint-training on ASR and SRE. (speaker recognition).
- Joint-training on SRE and LRE.
- Deep speaker embedding.