Difference between revisions of "Asr-language-processing-research-rnng-mn"
From cslt Wiki
(→Time Table) |
(→Time Table) |
||
Line 10: | Line 10: | ||
| 2016/10/31 | | 2016/10/31 | ||
| | | | ||
− | + | * implement rnng+static memory discriminative model | |
− | + | # fix the unexpected action | |
− | + | # rerun the original discriminative model | |
− | + | # rerun the centred memory rnng model | |
− | + | # get wrong instances of original trained model, and get statistics | |
− | + | # run the wrong memory rnng model | |
− | + | # run the sampled memory rnng model | |
− | + | # update experiment report | |
|| | || | ||
− | * fixed the unexpected action | + | * implementation is done, but result is not satisfied. |
− | + | # fixed the unexpected action | |
− | + | # reran the original discriminative model | |
− | + | # reran the centred memory rnng model | |
− | + | # got wrong instances of original trained model, and get statistics | |
− | + | # ran the sampled memory rnng model | |
− | + | # ran the wrong memory rnng model | |
+ | # updated experiment report [http://cslt.riit.tsinghua.edu.cn/mediawiki/images/2/2f/RNNG%2Bmm%E5%AE%9E%E9%AA%8C%E6%8A%A5%E5%91%8A.pdf] | ||
|| | || | ||
* 100% | * 100% |
Revision as of 04:46, 7 November 2016
Contents
Main Idea
People
Yang Feng, Shiyue Zhang, Andi Zhang
Time Table
Date | Work Plan | Work Done | Completion Rate |
---|---|---|---|
2016/10/31 |
|
|
|
2016/11/7 |
|
||
2016/11/14 |
|
||
2016/11/21 |
|
||
2016/11/28 |
|
||
2016/12/5 |
|
||
2016/12/12 |
|
||
2016/12/19 |
|
||
2016/12/26 |
|